Addis Ababa weather
Latitude N 08° 59' 16" Longitude E 38° 46' 20" Elevation 7550 ft
Records began on 06 May 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.1 °F | at 1:09 PM on 07 January 2013 |
| Lowest Temperature | 39.7 °F | at 6:45 AM on 04 January 2013 |
| Highest Dew Point | 65.1 °F | at 10:58 AM on 11 September 2012 |
| Lowest Dew Point | 1.0 °F | at 1:52 AM on 19 February 2012 |
| Highest Apparent Temperature | 100.6 °F | at 1:10 PM on 07 January 2013 |
| Lowest Apparent Temperature | -7.0 °F | at 7:49 PM on 30 January 2012 |
| Lowest Wind Chill Temperature | 34.6 °F | at 6:02 AM on 26 October 2012 |
| Highest Heat Index | 97.5 °F | at 1:09 PM on 07 January 2013 |
| Highest Minimum | 58.3 °F | at 6:19 AM on 23 March 2012 |
| Lowest Maximum | 55.0 °F | at 11:44 PM on 27 January 2012 |
| Highest Humidity | 91 % | at 8:06 AM on 26 July 2012 |
| Lowest Humidity | 10 % | at 1:04 PM on 15 March 2012 |
| Highest Daily Range | 95.2 °F | on 28 January 2012 |
| Lowest Daily Range | 0.0 °F | on 27 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 3.36 in/hr | at 3:21 PM on 25 July 2012 |
| Highest Hourly Rainfall | 0.82 in | at 8:00 PM on 31 March 2012 |
| Highest Daily Rainfall | 1.53 in | on 01 July 2012 |
| Highest Monthly Rainfall | 9.03 in | July 2012 |
| Longest Dry Period | 54 days | to 29 March 2012 |
| Longest Wet Period | 36 days | to 05 August 2012 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 4:44 PM on 19 May 2012 |
| Highest Wind Speed Average | 114.0 mph | at 4:44 PM on 19 May 2012 |
| Highest Daily Wind Run | 136.4 miles | on 24 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 30.08 in | at 5:05 PM on 08 April 2012 |
| Highest Pressure (sl) | 30.34 in | at 9:34 AM on 27 August 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1/18/2013 12:15:00 AM
powered by
Cumulus v1.9.2 (1027)