Addis Ababa weather
Latitude N 08° 59' 16" Longitude E 38° 46' 20" Elevation 7550 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.1 °F | at 00:00 |
| Low Temperature | 49.8 °F | at 00:11 |
| Temperature Range | 1.3 °F | |
| High Apparent Temperature | 48.3 °F | at 00:00 |
| Low Apparent Temperature | 47.0 °F | at 00:11 |
| Low Wind Chill | 49.8 °F | at 00:11 |
| High Heat Index | 51.1 °F | at 00:00 |
| High Humidity | 61 % | at 00:11 |
| Low Humidity | 58 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.24 in | at 00:00 |
| Low Pressure (SL) | 30.23 in | at 00:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1/18/2013 12:15:00 AM
powered by
Cumulus
v1.9.2 (1027)