Addis Ababa weather
Latitude N 08° 59' 16" Longitude E 38° 46' 20" Elevation 7550 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.6 °F | at 13:36 |
| Low Temperature | 44.8 °F | at 06:09 |
| Temperature Range | 46.8 °F | |
| High Apparent Temperature | 91.0 °F | at 13:58 |
| Low Apparent Temperature | 40.8 °F | at 06:42 |
| Low Wind Chill | 44.8 °F | at 06:09 |
| High Heat Index | 88.2 °F | at 13:36 |
| High Humidity | 82 % | at 06:32 |
| Low Humidity | 18 % | at 14:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.7 mph | at 12:42 |
| Highest Speed (10 minute average) | 19.7 mph (F5) | at 12:42 |
| Wind Run | 66.9 miles | |
| Dominant Direction | 118° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.29 in | at 07:26 |
| Low Pressure (SL) | 30.17 in | at 14:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1/18/2013 12:15:00 AM
powered by
Cumulus v1.9.2 (1027)